2010 Results (31-11 overall, 7-4 league)
6/12/10 KC Generals 5 St. Joe Yankees 4
6/11/10 KC Generals 6 Millard Dynamite 3
6/11/10 KC Generals 9 KC Monarchs 4
6/10/10 KC Generals 9 BV Bulldogs 3
6/3/10 KC Generals 2 Blue Sox 5
6/1/10 KC Generals 6 MB Wolverines 2
5/30/10 Topeka Gorillas 11 KC Generals 3
5/30/10 KC Generals 8 Longhorns 5
5/30/10 KC Generals 1 Blue Sox 0
5/29/10 KC Generals 16 BC Ravens 8
5/29/10 KC Generals 11 Northland Yankees 3
5/26/10 OP Astros 6 KC Generals 5
5/23/10 KC Generals 10 Longhorns 9
5/23/10 KC Generals 4 Lancers 2
5/23/10 KC Generals 7 Thunderstix 3
5/22/10 KC Generals 13 Natural Baseball Acadamy 0
5/22/10 KC Generals 6 LS Titans 3
5/21/10 KC Generals 15 OP Astros 3
5/18/10 KC A's 7 KC Generals 3
5/14/10 Inside Sports Blues 8 KC Generals 3
5/5/10 KC Generals 9 Jager Field Tigers 1
5/2/10 Young Guns 4 KC Generals 3
5/2/10 KC Generals 6 Rough Riders 1
5/1/10 KC Generals 12 Topeka Stogies 2
4/30/10 KC Generals 3 Mo-Field Cardinals 2
4/29/10 Rockies 9 KC Generals 7
4/27/10 KC Generals 15 Natural Baseball Academy 5
4/24/10 MB Wolverines 7 KC Generals 6
4/24/10 KC Generals 16 KC A's 6
4/24/10 KC Generals 11 Blue Springs Bandits 1
4/24/10 BV Cubs 12 KC Generals 3
4/24/10 KC Generals 14 Oak Grove Bobcats 13
4/21/10 KC Generals 8 Rockies 5
4/17/10 BV Red Sox 9 KC Generals 1
4/17/10 KC Generals 8 BV Cubs 0
4/16/10 LS Rams 4 KC Generals 2
4/15/10 KC Generals 14 BV Bulldogs 7
4/5/10 KC Generals 9 BV Longhorns 4
3/28/10 KC Generals 11 Capital City Red Storm 1
3/28/10 KC Generals 3 Kansas Yankees 2
3/28/10 KC Generals 9 Capital City Red Storm 0
3/28/10 KC Generals 11 Ravens 3
Fall 2009 Results (7-4)
10/18/09 LOZ Royals 9 KC Generals 1
10/17/09 KC Generals 15 OP Astros 9
10/17/09 KC Generals 4 Longhorns 0
10/16/09 Metro Cardinals 6 KC Generals 1
9/27/09 Springfield Titans 8 KC Generals 4
9/27/09 KC Generals 9 DC Storm 1
9/26/09 KC Generals 3 Rough RIders 2
9/26/09 KC Generals 3 Pirates 1
9/13/09 MNS (11U) Red Sox 13 KC Generals 1
9/12/09 KC Generals 15 Southside Renegades 7
9/12/09 KC Generals 14 Blue Valley Eagles 11